It was Roger Wilson that again represented the club this managing to avoid punctures.
| Pos | First Name | Last Name | Gender | Cat | Age | Club | Vet Std | Time | Vet +/- |
| 1 | Nicholas | Fennell | Male | Senior | 26 | Thanet RC | – | 00:50:51 | – |
| 2 | Andrew | Meilak | Male | Veteran | 53 | VeloRefined.com Aerosmiths | 01:08:38 | 00:51:53 | 00:16:45 |
| 3 | Martin | Jones | Male | Veteran | 49 | Colour Tech RT | 01:07:51 | 00:54:05 | 00:13:46 |
| 4 | Mark | Hill | Male | Veteran | 52 | VeloRefined.com Aerosmiths | 01:08:26 | 00:54:53 | 00:13:33 |
| 5 | Chris | Jones | Male | Veteran | 45 | Bynea Cycling Club | 01:07:05 | 00:54:55 | 00:12:10 |
| 6 | Mark | Baker | Male | Veteran | 45 | Abellio – SFA Racing Team | 01:07:05 | 00:55:08 | 00:11:57 |
| 7 | Fabien | Large | Male | Junior | 17 | NOPINZ | – | 00:55:53 | – |
| 8 | Steve | Gooch | Male | Veteran | 53 | Rye & District Wheelers CC | 01:08:38 | 00:56:06 | 00:12:32 |
| 9 | William | Murtagh | Male | Esp | 21 | Rye & District Wheelers CC | – | 00:56:09 | – |
| 10 | Lee | Kingston | Male | Veteran | 45 | Medway Velo Club | 01:07:05 | 00:56:12 | 00:10:53 |
| 11 | Paul | Smith | Male | Veteran | 47 | VeloRefined.com Aerosmiths | 01:07:28 | 00:56:38 | 00:10:50 |
| 12 | Pete | Elms | Male | Veteran | 52 | Colour Tech RT | 01:08:26 | 00:57:36 | 00:10:50 |
| 13 | Rodney | Smith | Male | Veteran | 56 | Wigmore CC | 01:09:16 | 00:57:53 | 00:11:23 |
| 14 | Simon | Henderson | Male | Veteran | 56 | Thanet RC | 01:09:16 | 00:58:38 | 00:10:38 |
| 15 | Luke | Holland | Male | Senior | 34 | Gemini BC | – | 00:59:07 | – |
| 16 | Scott | Meeks | Male | Veteran | 48 | Thanet RC | 01:07:40 | 00:59:17 | 00:08:23 |
| 17 | Geoff | Pullen | Male | Veteran | 50 | Rye & District Wheelers CC | 01:08:03 | 00:59:34 | 00:08:29 |
| 18 | Rich | Jones | Male | Veteran | 42 | Abellio – SFA Racing Team | 01:06:27 | 00:59:52 | 00:06:35 |
| 19 | Sam | Day | Male | Veteran | 45 | CS Grupetto | 01:07:05 | 01:00:48 | 00:06:17 |
| 20 | Stewart | King | Male | Veteran | 58 | Ashford Whs | 01:09:44 | 01:00:49 | 00:08:55 |
| 21 | Andrew | Quye | Male | Veteran | 57 | Southborough & Dist. Whs | 01:09:30 | 01:01:11 | 00:08:19 |
| 22 | Neal | Watson | Male | Veteran | 51 | 7Oaks Tri Club | 01:08:15 | 01:01:14 | 00:07:01 |
| 23 | Andy | Robinson | Male | Veteran | 60 | Ashford Whs | 01:10:14 | 01:01:48 | 00:08:26 |
| 24 | Danny | Frost | Male | Veteran | 55 | Folkestone Velo Club | 01:09:03 | 01:01:52 | 00:07:11 |
| 25 | Pip | Jenkins | Female | Senior | 31 | Southborough & Dist. Whs | – | 01:02:20 | – |
| 26 | David | Greenwood | Male | Veteran | 54 | Rye & District Wheelers CC | 01:08:51 | 01:02:27 | 00:06:24 |
| 27 | Christopher | Bax | Male | Veteran | 67 | PMR | 01:12:27 | 01:02:40 | 00:09:47 |
| 28 | Jon | Williamson | Male | Veteran | 52 | Canterbury Bicycle Club | 01:08:26 | 01:02:46 | 00:05:40 |
| 29 | John | Mcglashan | Male | Veteran | 68 | Redmon CC | 01:12:51 | 01:03:13 | 00:09:38 |
| 30 | Matthew | Wakefield | Male | Veteran | 47 | Tooting BC | 01:07:28 | 01:03:19 | 00:04:09 |
| 31 | Sam | Bennett | Male | Veteran | 46 | 7Oaks Tri Club | 01:07:16 | 01:03:19 | 00:03:57 |
| 32 | Paul | Kirkness | Male | Veteran | 65 | Thanet RC | 01:11:44 | 01:03:37 | 00:08:07 |
| 33 | Mark | Vowells | MTri | Veteran | 66 | CC Bexley | 01:21:19 | 01:03:40 | 00:17:39 |
| 34 | David | Bishop | Male | Veteran | 49 | Wigmore CC | 01:07:51 | 01:04:27 | 00:03:24 |
| 35 | Neil | Richardson | Male | Senior | 39 | Folkestone Velo Club | – | 01:04:28 | – |
| 36 | David | Prom | Male | Veteran | 49 | VTTA (Kent) | 01:07:51 | 01:04:44 | 00:03:07 |
| 37 | Michael | Coulter | Male | Veteran | 71 | Gravesend CC | 01:14:10 | 01:05:12 | 00:08:58 |
| 38 | Si | Seymour | Male | Veteran | 46 | Tooting BC | 01:07:16 | 01:06:05 | 00:01:11 |
| 39 | Mark | Amon | Male | Veteran | 54 | Rye & District Wheelers CC | 01:08:51 | 01:07:24 | 00:01:27 |
| 40 | Paul | Kelk | Male | Veteran | 52 | Thanet RC | 01:08:26 | 01:07:25 | 00:01:01 |
| 41 | Hilary | Powell | Female | Veteran | 40 | Adalta CC | 01:11:35 | 01:07:45 | 00:03:50 |
| 42 | Debbie | Percival | Female | Veteran | 57 | Kent Velo Girls/Boys | 01:15:28 | 01:08:56 | 00:06:32 |
| 43 | Andy | Burrows | Male | Veteran | 76 | Thanet RC | 01:17:01 | 01:10:12 | 00:06:49 |
| 44 | Roger | Wilson | Male | Veteran | 70 | Spinwheels Team | 01:13:42 | 01:10:14 | 00:03:28 |
| 45 | Dave | Mastin | Male | Veteran | 66 | Thanet RC | 01:12:05 | 01:10:36 | 00:01:29 |
| 46 | Richard | Claxton | Male | Veteran | 75 | VC Elan – Harry Perry Cycles | 01:16:22 | 01:11:29 | 00:04:53 |
| 47 | Steve | Williams | Male | Veteran | 51 | Ashford Whs | 01:08:15 | 01:13:15 | -00:05:00 |
| 48 | Vernon | Thomas | Male | Veteran | 75 | VC Elan – Harry Perry Cycles | 01:16:22 | 01:16:59 | -00:00:37 |
| 49 | Andrew | Cornwell | Male | Veteran | 53 | Ashford Whs | 01:08:38 | 01:17:12 | -00:08:34 |
| 50 | Lesley | Newman | Female | Veteran | 56 | Ashford Whs | 01:15:13 | 01:22:06 | -00:06:53 |
| 51 | Amanda | Williams | Female | Veteran | 50 | Ashford Whs | 01:13:51 | 01:31:08 | -00:17:17 |
| 52 | Adrian | Hawkins | Male | Veteran | 50 | Thanet RC | 01:08:03 | DNF | – |
| 53 | Neil | Harrigan | Male | Veteran | 45 | Gravesend CC | 01:07:05 | DNS | – |
| 54 | Antony | Bee | Male | Veteran | 55 | Wigmore CC | 01:09:03 | DNS | – |
| 55 | Michael | Newman | Male | Veteran | 57 | Ashford Whs | 01:09:30 | DNS-A | – |
| 56 | Natasha | Jarman | Female | Senior | 38 | Southborough & Dist. Whs | – | DNS-A | – |
| 57 | James | Ashburnham | Male | Senior | 39 | Rye & District Wheelers CC | – | DNS-A | – |
