Roger Wilson set a new club record for both fastest time and age standard in this event to add to his list of club records.
Vet Standard Result |
|||||||
| Name | Gender | Age | Club | Time | Vet +/- | ||
| 1 | Mark | Vowells | Mtri | 66 | CC Bexley | 00:37:38 | 00:10:37 |
| 2 | Kevin | Tye | Male | 58 | VeloRefined.com Aerosmiths | 00:30:57 | 00:10:27 |
| 3 | Andrew | Meilak | Male | 53 | VeloRefined.com Aerosmiths | 00:31:30 | 00:09:16 |
| 4 | Nick | Wilson | Male | 56 | Rye & District Wheelers CC | 00:32:07 | 00:09:01 |
| 5 | Neil | Harrigan | Male | 45 | Gravesend CC | 00:31:20 | 00:08:32 |
| 6 | Mark | Hill | Male | 52 | VeloRefined.com Aerosmiths | 00:32:34 | 00:08:05 |
| 7 | Steve | Gooch | Male | 53 | Rye & District Wheelers CC | 00:33:19 | 00:07:27 |
| 8 | Rebecca | Wilson | Female | 54 | Rye & District Wheelers CC | 00:36:59 | 00:07:24 |
| 9 | David | Rumm | Male | 52 | Southborough & Dist. Whs | 00:33:15 | 00:07:24 |
| 10 | Antony | Bee | Male | 55 | Wigmore CC | 00:34:02 | 00:06:59 |
| 11 | Simon | Henderson | Male | 56 | Thanet RC | 00:34:17 | 00:06:51 |
| 12 | Christian | Yates | Male | 56 | East Grinstead CC | 00:34:36 | 00:06:32 |
| 13 | Keith | Walker | Male | 54 | Wigmore CC | 00:34:22 | 00:06:31 |
| 14 | Martin | Foord | Male | 57 | Abellio – SFA Racing Team | 00:34:47 | 00:06:29 |
| 15 | Lee | Kingston | Male | 45 | Medway Velo Club | 00:33:26 | 00:06:26 |
| 16 | Christopher | Bax | Male | 67 | PMR | 00:36:36 | 00:06:23 |
| 17 | Nick | Mccormick | Male | 56 | Epsom CC | 00:36:00 | 00:05:08 |
| 18 | David | Greenwood | Male | 54 | Rye & District Wheelers CC | 00:36:04 | 00:04:49 |
| 19 | Paul | Kirkness | Male | 65 | Thanet RC | 00:38:07 | 00:04:27 |
| 20 | Andy | Burrows | Male | 76 | Thanet RC | 00:41:35 | 00:04:02 |
| 21 | Samantha | Messenger | Female | 47 | Bicester Millennium CC | 00:39:35 | 00:03:55 |
| 22 | Tom | Cosgrove | Male | 52 | VTTA (London & Home Counties) | 00:36:48 | 00:03:51 |
| 23 | Roger | Wilson | Male | 70 | Spinwheels Team | 00:40:30 | 00:03:12 |
| 24 | David | Prom | Male | 49 | VTTA (Kent) | 00:37:40 | 00:02:39 |
| 25 | Gillian | Morgan | Female | 59 | Westerley Cycling Club | 00:42:36 | 00:02:31 |
| 26 | Robin | Johnson | Male | 71 | Brighton Mitre CC | 00:42:33 | 00:01:26 |
| 27 | Mark | Amon | Male | 54 | Rye & District Wheelers CC | 00:40:26 | 00:00:27 |
| 28 | Stephen | Messenger | Male | 50 | Bicester Millennium CC | 00:40:20 | 00:00:06 |
| 29 | Dave | Mastin | Male | 66 | Thanet RC | 00:42:54 | -00:00:08 |
| 30 | Tim | Miles | Male | 73 | Hastings & St. Leonards CC | 00:45:34 | -00:01:00 |
| 31 | Bob | Loader | Male | 86 | Sydenham Whs | 00:53:17 | -00:02:01 |
| 32 | Jim | O’leary | Male | 62 | GS Avanti | 00:50:10 | -00:08:09 |
Scratch Result |
|||||||
| Name | Cat | Age | Club | Time | VTTA | ||
| 1 | Christopher | Fennell | Senior | 24 | The Independent Pedaler | 00:28:16 | |
| 2 | Nicholas | Fennell | Senior | 26 | Thanet RC | 00:30:28 | |
| 3 | Kevin | Tye | Veteran | 58 | VeloRefined.com Aerosmiths | 00:30:57 | Kent |
| 4 | Neil | Harrigan | Veteran | 45 | Gravesend CC | 00:31:20 | |
| 5 | Andrew | Meilak | Veteran | 53 | VeloRefined.com Aerosmiths | 00:31:30 | Kent |
| 6 | Nick | Wilson | Veteran | 56 | Rye & District Wheelers CC | 00:32:07 | S&S |
| 7 | Mark | Hill | Veteran | 52 | VeloRefined.com Aerosmiths | 00:32:34 | Kent |
| 8 | David | Rumm | Veteran | 52 | Southborough & Dist. Whs | 00:33:15 | L&HC |
| 9 | William | Murtagh | Espoir | 21 | Rye & District Wheelers CC | 00:33:17 | |
| 10 | Steve | Gooch | Veteran | 53 | Rye & District Wheelers CC | 00:33:19 | |
| 11 | Lee | Kingston | Veteran | 45 | Medway Velo Club | 00:33:26 | |
| 12 | Antony | Bee | Veteran | 55 | Wigmore CC | 00:34:02 | |
| 13 | Simon | Henderson | Veteran | 56 | Thanet RC | 00:34:17 | Kent |
| 14 | Keith | Walker | Veteran | 54 | Wigmore CC | 00:34:22 | |
| 15 | Christian | Yates | Veteran | 56 | East Grinstead CC | 00:34:46 | |
| 16 | Martin | Foord | Veteran | 57 | Abellio – SFA Racing Team | 00:34:47 | Kent |
| 17 | Nick | Mccormick | Veteran | 56 | Epsom CC | 00:36:00 | L&HC |
| 18 | David | Greenwood | Veteran | 54 | Rye & District Wheelers CC | 00:36:04 | Kent |
| 19 | Christopher | Bax | Veteran | 67 | PMR | 00:36:36 | Kent |
| 20 | Tom | Cosgrove | Veteran | 52 | VTTA (L & HC) | 00:36:48 | L&HC |
| 21 | Rebecca | Wilson | Veteran | 54 | Rye & District Wheelers CC | 00:36:59 | S&S |
| 22 | Mark | Vowells | Veteran | 66 | CC Bexley | 00:37:38 | Kent |
| 23 | David | Prom | Veteran | 49 | VTTA (Kent) | 00:37:40 | Kent |
| 24 | Paul | Kirkness | Veteran | 65 | Thanet RC | 00:38:07 | |
| 25 | Samantha | Messenger | Veteran | 47 | Bicester Millennium CC | 00:39:35 | L&HC |
| 26 | Stephen | Messenger | Veteran | 50 | Bicester Millennium CC | 00:40:20 | L&HC |
| 27 | Mark | Amon | Veteran | 54 | Rye & District Wheelers CC | 00:40:26 | |
| 28 | Roger | Wilson | Veteran | 70 | Spinwheels Team | 00:40:30 | Kent |
| 29 | Andy | Burrows | Veteran | 76 | Thanet RC | 00:41:35 | |
| 30 | Robin | Johnson | Veteran | 71 | Brighton Mitre CC | 00:42:33 | S&S |
| 31 | Gillian | Morgan | Veteran | 59 | Westerley Cycling Club | 00:42:36 | L&HC |
| 32 | Dave | Mastin | Veteran | 66 | Thanet RC | 00:42:54 | Kent |
| 33 | Tim | Miles | Veteran | 73 | Hastings & St. Leonards CC | 00:45:34 | S&S |
| 34 | Jim | O’leary | Veteran | 62 | GS Avanti | 00:50:10 | |
| 35 | Bob | Loader | Veteran | 86 | Sydenham Whs | 00:53:17 | Kent |
| 36 | Jackie | Field | Veteran | 54 | CC Ashwell | DNS | E A |
| 37 | James | Ashburnham | Senior | 39 | Rye & District Wheelers CC | DNS | |
| 38 | Dean | Chiddention | Veteran | 43 | Abellio – SFA Racing Team | DNS | |
| 39 | Mark | Gidney | Veteran | 57 | Southborough & Dist. Whs | DNS | |
| 40 | Jonathan | Mccoll | Veteran | 61 | OV Cycling Club | DNF | Kent |
| 41 | David | Guy | Veteran | 74 | OV Cycling Club | DNS-A | |
| 42 | Fabien | Large | Junior | 17 | NOPINZ | DNS-A | |
| 43 | Colin | Harrison | Veteran | 54 | East Grinstead CC | DNS-A | |
| 44 | Sam | Day | Veteran | 45 | CS Grupetto | DNS-A | |
| 45 | Richard | Partington | Veteran | 57 | OVB | DNS-A | Kent |
