Held on the Q10/1 course
Stephen Ratcliffe was the rider to represent the club in a time trial this season. He showed good early season form returning a time of 26:54.
| Ashford Wheelers Club 10 -Wed 22 May – Held on the Q10/1 Course | |||
| Pos | Rider(s) | Club | Time |
| 1 | Nic Fennell | Thanet Road Club | 00:19:56 |
| 2 | Fabian Large | No Pinz | 00:21:07 |
| 3 | George Galbraith | JAM Cycling | 00:21:14 |
| 4 | Steve Gooch | Rye & District Wheelers | 00:21:28 |
| 5 | Leigh Foxton | Rye & District Wheelers | 00:22:02 |
| 6 | Sam Robinson | Ashford Wheelers | 00:22:08 |
| 7 | Paul Simmons | Ashford Road Club | 00:22:31 |
| 8 | Colin Newton | Folkestone Velo Club | 00:22:36 |
| 9 | Steve Clarke | Ashford Wheelers | 00:22:39 |
| 10 | David Hampton | Ashford Wheelers | 00:22:48 |
| 11 | Stewart King | Ashford Wheelers | 00:23:10 |
| 12 | Matt Clark | Ashford Wheelers | 00:23:11 |
| 13 | Andy Robinson | Ashford Wheelers | 00:23:13 |
| 14 | Tom Stanley | Ashford Road Club | 00:23:18 |
| 15 | Andy Quye | Southborough & District Wheelers | 00:23:20 |
| 16 | Colin Woollard | Ashford Wheelers | 00:23:44 |
| 17 | Danny Frost | Folkestone Velo Club | 00:23:57 |
| 18 | Jess Fawcett | JAM Cycling | 00:23:57 |
| 19 | Andy Branson | Ashford Wheelers | 00:24:07 |
| 20 | Jon Hollidge | Ashford Wheelers | 00:24:13 |
| 21 | Mark Amon | Rye & District Wheelers | 00:24:17 |
| 22 | Michael Newman | Ashford Wheelers | 00:24:27 |
| 23 | Adam Skitt | Ashford Wheelers | 00:25:13 |
| 24 | Mick James | Kassei CC – Tekno Fuel | 00:25:27 |
| 25 | Rob Sparks | Ashford Wheelers | 00:26:12 |
| 26 | Darren Head | Ashford Wheelers | 00:26:51 |
| 27 | Stephen Ratcliffe | Spin Wheels | 00:26:54 |
| 28 | Andy Cornwell | Ashford Wheelers | 00:28:25 |
