Wednesday 2 May 2018
Roger Wilson was the only club member to take part in this event which was held on the Q10/33 course. Riding this course for the first time he returned a very creditable time of 27:33 which set a new club record both scratch and age standard (+0.50).
Full Results
Event 2 – May 2 – Q10/33 | ||||
Pos | Rider | Club | Std +/- | Time |
1 | Chris Bax | PMR | +5:41 | 0:25:19 |
2 | Mark Vowells (Tricycle | Bexley CC | +5:31 | 0:27:14 |
3 | Roger Wilson | Spin Wheels Team | +4:12 | 0:27:33 |
4 | Mike Daniels | Southboro’ & D Whs | +4:05 | 0:31:41 |
5 | Oliver Bradburn | San Fairy Ann CC | +2:13 | 0:30:02 |
6 | Mike Perry | San Fairy Ann CC | +1:50 | 0:31:12 |
7 | Les Hayman | Southboro’ & D Whs | -3:28 | 0:39:48 |
(Remember the +/- is based on the old, pre 2012, standards) |