The following list contains all existing club records
10 Mile | ||||
Ladies | ||||
08/06/2016 | Ashford Wheelers Club 10 | 10 | Alyson Nye | 00:29:52 |
Men | ||||
25/07/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | 00:24:25 |
Age Std | ||||
25/07/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | +00:03:58 |
Team | ||||
12/05/2018 | Southborough & District Wheelers Open 10 | 10 | Roy White (33.08), Roger Wilson (26.49) & Stephen Ratcliffe (31.02) | 01:30:59 |
15 Mile | ||||
Ladies | ||||
09/10/2016 | VTTA (Kent Group) 15 | 15 | Brenda Davies | 00:52:42 |
Mens | ||||
13/10/2019 | VTTA (Kent Group) 15 | 15 | Roger Wilson | 00:40:30 |
Age Std | ||||
13/10/2019 | VTTA (Kent Group) 15 | 15 | Roger Wilson | 00:03:12 |
25 Mile | ||||
Mens | ||||
20/06/2018 | Ashford Wheelers | 25 | Roger Wilson | 01:05:47 |
Age Std | ||||
20/06/2018 | Ashford Wheelers | 25 | Roger Wilson | +00:07:23 |
. | ||||
Trike | ||||
19/09/2021 | TA (SE) Mike Ducker Memorial | 25 | Keith Burden | 01:20:15 |
.
The following table contains a list of all records set during 2016
Date | Event | Dist | Rider | Time | Age Std | Record |
01/01/2016 | Southborough & Distict Wheelers Open 10 | 10 | Alyson Nye | 00:37:04 | -8:06 | Ladies 10 Mile |
01/01/2016 | Southborough & Distict Wheelers Open 10 | 10 | Bob Burden | 00:34:03 | -5:01 | Mens 10 & Age Stndard |
14/05/2016 | Southborough & Distict Wheelers Open 10 | 10 | Brenda Davies | 00:35:23 | -3:19 | Ladies 10 Mile |
14/05/2016 | Southborough & Distict Wheelers Open 10 | 10 | Bob Burden | 00:32:15 | -3:01 | Mens 10 & Age Stndard |
29/05/2016 | Bigfoot CC Open 25 | 25 | Keith Burden | 01:16:53 | -9:15 | Mens 25 & Age Stndard |
08/06/2016 | Ashford Wheelers Club 10 | 10 | Alyson Nye | 00:29:52 | -0.49 | Club, Ladies & Age Standard |
09/10/2016 | VTTA (Kent Group) 15 | 15 | Brenda Davies | 00:52:42 | -3.52 | Club, Ladies & Age Standard |
The following table contains a list of all records set during 2018
Date | Event | Dist | Rider | Time | Age Std | Record |
02/05/2018 | VTTA (Kent Group) 10@10 | 10 | Roger Wilson | 00:27:33 | +0.50 | Club, Mens 10 & Age Standard |
09/05/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | 00:25:24 | +2.59 | Club, Mens 10 & Age Standard |
12/05/2018 | Southborough & District Wheelers Open 10 | 10 | Roy White (33.08), Roger Wilson (26.49) & Stephen Ratcliffe (31.02) | 01:30:59 | – | Mens Team Record |
30/05/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | 00:24:51 | +3.32 | Club, Mens 10 & Age Standard |
13/06/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | 00:24:31 | +3.52 | Club, Mens 10 & Age Standard |
20/06/2018 | Ashford Wheelers Club 25 | 25 | Roger Wilson | 01:05:47 | +7.23 | Club, Mens 25 & Age Standard |
25/07/2018 | Ashford Wheelers Club 10 | 10 | Roger Wilson | 00:24:25 | +3.58 | Club, Mens 10 & Age Standard |
The following table contains a list of all records set during 2019
Date | Event | Dist | Rider | Time | Age Std | Record |
13/10/2019 | VTTA (Kent Group) 15 | 15 | Roger Wilson | 00:40:30 | +3.12 | Club Mens & Age Standard |
The following table contains a list of all records set during 2021
Date | Event | Dist | Rider | Time | Age Std | Record |
19/09/2021 | TA (SE) (Trikes Only) | 25 | Keith Burden | 01:20:15 | – | Club Mens Trike |