Sunday 19 September 2021
On the Q25/8 course
No. | Name | Club | Handicap | Time |
1 | Ian Pike | Lincoln Wheelers | 01:03:44 | 01:03:44 |
2 | Mark Vowells | San Fairy Ann CC Limited | 01:02:41 | 01:04:11 |
3 | Sid Charlton | Lincoln Wheelers | 00:59:08 | 01:14:08 |
4 | Lez Young | Lincoln Wheelers | 01:06:30 | 01:15:30 |
5 | Keith Burden | Spin Wheels Team | 00:59:45 | 01:20:15 |
6 | Richard Bailey | Redhill CC | 01:08:59 | 01:25:29 |
7 | Lauren Pike | Lincoln Wheelers | 00:56:48 | 01:29:48 |
8 | Trevor Oliver | San Fairy Ann CC Limited | 50 | DNS |
9 | Paul Blacker | CC Bexley | 37 | DNS |
10 | Adrian Hills | Eastbourne Rovers CC | 39 | DNS |
Keith Burden represented the club in this event riding his first Time Trial on a trike for some considerable thus setting a new club standard.